Real-time snapshot of every active production lot, order status, and inventory alert across the facility — updated as floor staff confirm each stage hand-off.
| Stage | Active Lots | Pending Action |
|---|---|---|
| 1 · Receiving → Pre-Processing | 0 | — |
| 2 · Raw Room Processing | 2 | Sign-off needed |
| 3 · Oven / Cook CCP 1B | 1 | Temp verify overdue |
| 4 · Blast Freeze CCP 2B | 2 | Overnight review pending |
| 5 · Pre-Pack Inspection | 0 | — |
| 6 · Blue Room Packaging | 1 | — |
| 7 · Pre-Ship Staging | 1 | — |
| 8 · Shipping | 0 | — |
Unified view of all orders from SPS Commerce (EDI) and direct channels. Supports the Friday review workflow — acknowledge confirmations, flag at-risk orders, and notify SPS Commerce before the window closes.
| Order # | Customer | Product | Cases | Est. Weight | Ship Date | Channel | Status |
|---|---|---|---|---|---|---|---|
| PFG-882031 | Performance Food Group | Precooked Mojo Pork Roast | 400 | 2,400 lbs | 05/30/26 | EDI | ✓ Confirmed |
| PFG-882032 | Performance Food Group | Precooked Beef Brisket | 250 | 2,000 lbs | 05/30/26 | EDI | ✓ Confirmed |
| SC-88210 | Sysco | Precooked Beef Brisket | 200 | 1,600 lbs | 05/29/26 | EDI | ⚠ At Risk |
| SC-88211 | Sysco | Precooked Mojo Pork Roast | 180 | 1,080 lbs | 06/02/26 | EDI | ✓ Confirmed |
| USF-22109 | US Foods | Seasoned Roast Beef | 150 | 600 lbs | 06/01/26 | EDI | ✓ Confirmed |
| USF-22110 | US Foods | Smoked Chicken Breast 5lb | 200 | 1,000 lbs | 06/03/26 | EDI | ⚠ At Risk |
| DIR-0527-01 | Hilton Hotels Regional | Precooked Beef Brisket | 80 | 640 lbs | 05/28/26 | Direct | ✓ Confirmed |
| DIR-0527-02 | Regional BBQ Chain | Precooked Mojo Pork Roast | 120 | 720 lbs | 05/31/26 | Direct | ⚠ At Risk |
| DIR-0527-03 | Stadium Catering Co. | Precooked Mojo Pork Roast | 60 | 360 lbs | 06/04/26 | Direct | ✓ Confirmed |
3 orders cannot be fulfilled as-is. Select how to respond before the SPS Commerce window closes — partial fulfill or notify of non-fulfillment.
| Order | Customer | Root Cause | Action |
|---|---|---|---|
| SC-88210 | Sysco | Paprika shortfall — 3 lbs short for this order's ingredient profile | |
| USF-22110 | US Foods | Raw poultry PO not yet received — supplier ETA 05/29, ship date 06/03 | |
| DIR-0527-02 | Regional BBQ Chain | Paprika shortfall — affects approx. 60 of 120 cases |
Every batch and pallet tracked through each stage with mandatory hand-off confirmation, user attribution, and timestamp. CCPs require temperature verification with two-person sign-off. Click any lot card to view details or confirm a hand-off.
| CRB-2026-0524-008 · Seasoned Roast Beef | 42 cases · PFG Dallas | Tracking: 1Z8427X00308 | Delivered |
Real-time view of raw product and ingredients across all facility locations, automatically cross-referenced against this week's committed orders. Shortfalls surface before production begins — not after.
| Product | On Hand | Committed | Available | |
|---|---|---|---|---|
Pork Loin Lot #PL-44128 · Smithfield · Exp 06/03 |
600 lbs | 400 lbs | +200 | |
Beef Chuck Lot #BC-7792 · Heritage Farms · Exp 06/05 |
440 lbs | 480 lbs | -40 | |
Pork Butt Lot #PB-3301 · Smithfield · Exp 06/07 |
820 lbs | 600 lbs | +220 | |
Corned Beef (pre-brined) Lot #CB-1102 · National Beef · Exp 06/02 |
180 lbs | 120 lbs | +60 |
| Ingredient | On Hand | Needed (wk) | Available | |
|---|---|---|---|---|
Paprika Lot #SP-2241 · Par: 5 lbs |
2.3 lbs | 8.0 lbs | -5.7 | |
Brown Sugar Lot #SP-1182 · Par: 15 lbs |
12.0 lbs | 15.5 lbs | -3.5 | |
Garlic Powder Lot #SP-1190 · Par: 10 lbs |
28.0 lbs | 12.0 lbs | +16.0 | |
Black Pepper Lot #SP-1201 · Par: 8 lbs |
22.5 lbs | 9.0 lbs | +13.5 | |
Curing Salt (Kosher) Lot #SP-0882 · Par: 20 lbs |
55.0 lbs | 22.0 lbs | +33.0 | |
Liquid Smoke Lot #SP-2019 · Par: 2 gal |
4.2 gal | 1.8 gal | +2.4 |
| PO # | Supplier | Items | Total | Expected Arrival | Status | Created By |
|---|---|---|---|---|---|---|
| PO-2026-0527-01 | Heritage Farms | Beef Chuck 200 lbs | $840 | 05/28/26 | In Transit | J. Martinez |
| PO-2026-0527-02 | Spice World Supply | Paprika 10 lbs · Brown Sugar 20 lbs | $124 | 05/28/26 | Awaiting Confirm | J. Martinez |
| PO-2026-0522-04 | Smithfield Foods | Pork Loin 600 lbs | $2,100 | 05/27/26 | Received ✓ | S. Williams |
Full audit trail from raw material receipt to final shipment for any lot. Every stage hand-off recorded with user ID, timestamp, and optional photo. Supports rapid recall and USDA audit response. Records retained minimum 3 years.